Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 23 | 23 | 16 | 15 | 92 | 1016 | 126 | 129 | 184 | 184 |
Feb 2021 | 17 | 17 | 12 | 11 | 300 | 2840 | 335 | 361 | 484 | 493 |
Jan 2021 | 14 | 14 | 11 | 11 | 317 | 2730 | 335 | 357 | 429 | 449 |
Dec 2020 | 20 | 20 | 15 | 15 | 401 | 3677 | 462 | 472 | 613 | 618 |
Nov 2020 | 14 | 13 | 10 | 10 | 259 | 2330 | 289 | 303 | 384 | 398 |
Oct 2020 | 13 | 12 | 10 | 10 | 312 | 2482 | 328 | 331 | 396 | 408 |
Sep 2020 | 12 | 12 | 11 | 10 | 295 | 2298 | 329 | 342 | 371 | 376 |
Totals | 17373 | 2204 | 2295 | 2861 | 2926 | |||||
Generated by Webalizer Version 2.23 |